<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s Talk Apple &#187; Jonathan Brodheim</title>
	<atom:link href="http://letstalkapple.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://letstalkapple.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
			<title>Let&#039;s Talk Apple</title>
			<url>http://letstalkapple.com/wp-content/uploads/2010/07/header-logo.png</url>
			<link>http://letstalkapple.com</link>
			<width></width>
			<height></height>
			<description>Just another WordPress weblog</description>
		</image>		<item>
		<title>Cameron Moll on &#8216;The Magic Trackpad&#8217;</title>
		<link>http://letstalkapple.com/linked/2010/07/cameron-moll-on-the-magic-trackpad/</link>
		<comments>http://letstalkapple.com/linked/2010/07/cameron-moll-on-the-magic-trackpad/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:27:04 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=721</guid>
		<description><![CDATA[Cameron Moll: Will it replace a mouse? I don’t know the answer to that. And if you own a Magic Mouse, answering that question is even more difficult, as it can do much of what the trackpad can do — multi-finger gestures, timeline scrubbing, and so on. Additionally, the trackpad and finger input combine for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameronmoll.tumblr.com/post/879915222/the-magic-trackpad">Cameron Moll</a>:</p>
<blockquote><p>Will it replace a mouse? I don’t know the answer to that. And if you own a Magic Mouse, answering that question is even more difficult, as it can do much of what the trackpad can do — multi-finger gestures, timeline scrubbing, and so on. Additionally, the trackpad and finger input combine for less-precise input than a mouse.</p>
<p>What could be really interesting is having the two devices interact with each other. For example, trackpad to the left of the keyboard, mouse to the right, and up to 10 fingers for interacting with your desktop. Or even just doing simple gestures such as pinching and zooming, but with the left and right hands performing those gestures, rather than two fingers.</p></blockquote>
<p>Both a comical and insightful review. I won&#8217;t be able to confirm or deny his claims for myself, but <strong>Cameron</strong> has made some interesting observations nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/cameron-moll-on-the-magic-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Earphones: The Earphones Note</title>
		<link>http://letstalkapple.com/linked/2010/07/panasonic-earphones-the-earphones-note/</link>
		<comments>http://letstalkapple.com/linked/2010/07/panasonic-earphones-the-earphones-note/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:06:24 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=719</guid>
		<description><![CDATA[Coloribus: The packaging uses the universal symbol for music: the note. By specially arranging the earphones inside a special box they appear to look like two eighth notes. So the earphones show at first sight for whom they are made: for passionate music lovers. They were ultimately successful.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coloribus.com/adsarchive/design/panasonic-earphones-the-earphones-note-13745005/">Coloribus</a>:</p>
<blockquote><p>The packaging uses the universal symbol for music: the note. By specially arranging the earphones inside a special box they appear to look like two eighth notes. So the earphones show at first sight for whom they are made: for passionate music lovers.</p></blockquote>
<p>They were ultimately successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/panasonic-earphones-the-earphones-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pod à Porter, Neckband for iPod Shuffle</title>
		<link>http://letstalkapple.com/linked/2010/07/pod-a-porter-neckband-for-ipod-shuffle/</link>
		<comments>http://letstalkapple.com/linked/2010/07/pod-a-porter-neckband-for-ipod-shuffle/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:57:30 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=717</guid>
		<description><![CDATA[Michiel Cornelissen, Shapeways: No more wire-tangle, headphones dangling by your knees, or ripping buds from your ears when you take off your jacket. Available in black, white, magenta, blue and green. A neat accessory, if you happen own a 3rd Gen iPod Shuffle.]]></description>
			<content:encoded><![CDATA[<p><strong>Michiel Cornelissen</strong>, <a href="http://www.shapeways.com/model/127683/pod____porter___neckband_for_ipod_shuffle.html">Shapeways</a>:</p>
<blockquote><p>No more wire-tangle, headphones dangling by your knees, or ripping buds from your ears when you take off your jacket. Available in black, white, magenta, blue and green.</p></blockquote>
<p>A neat accessory, if you happen own a 3rd Gen iPod Shuffle.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/pod-a-porter-neckband-for-ipod-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Job Offering at Apple</title>
		<link>http://letstalkapple.com/linked/2010/07/latest-job-offering-at-apple/</link>
		<comments>http://letstalkapple.com/linked/2010/07/latest-job-offering-at-apple/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:51:33 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=715</guid>
		<description><![CDATA[Apple, Job Description: Are you looking to help create something totally new? Something that has never been done before and will truly amaze everyone? Are you excited by the prospect that what you helped create would be used every day by millions of Apple customers? Then come and work on with the Mac OS X [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple</strong>, <a href="http://jobs.apple.com/index.ajs?BID=1&amp;method=mExternal.showJob&amp;RID=58106&amp;CurrentPage=4">Job Description</a>:</p>
<blockquote><p>Are you looking to help create something totally new? Something that has never been done before and will truly amaze everyone? Are you excited by the prospect that what you helped create would be used every day by millions of Apple customers? Then come and work on with the Mac OS X software engineering team to help build a new and revolutionary feature for Mac OS X.</p>
<p>We are looking for a senior software engineer to help us create a revolutionary new feature in the very foundations of Mac OS X. We have something truly revolutionary and really exciting in progress and it is going to require your most creative and focused efforts ever.</p></blockquote>
<p>Cloud Computing?</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/latest-job-offering-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Extensions</title>
		<link>http://letstalkapple.com/linked/2010/07/safari-extensions/</link>
		<comments>http://letstalkapple.com/linked/2010/07/safari-extensions/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:02:14 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=713</guid>
		<description><![CDATA[Jonas Wisser, Safari Extensions: A more complete list of available Safari Extensions than Apple&#8217;s gallery. If you are looking for a collection of Safari Extensions, this is the link to bookmark.]]></description>
			<content:encoded><![CDATA[<p><strong>Jonas Wisser</strong>, <a href="http://safariextensions.tumblr.com/">Safari Extensions</a>:</p>
<blockquote><p>A more complete list of available Safari Extensions than Apple&#8217;s gallery.</p></blockquote>
<p>If you are looking for a collection of Safari Extensions, this is the link to bookmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/safari-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld&#8217;s iPhone 4 Cover Shot with an iPhone 4</title>
		<link>http://letstalkapple.com/linked/2010/07/macworlds-iphone-4-cover-shot-with-an-iphone-4/</link>
		<comments>http://letstalkapple.com/linked/2010/07/macworlds-iphone-4-cover-shot-with-an-iphone-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:50:11 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=711</guid>
		<description><![CDATA[Jason Snell, Macworld: Peter’s contribution to the September 2010 issue&#8217;s cover is even more remarkable, however: our image of the new iPhone 4 was photographed and post-processed entirely on another iPhone 4. Peter has been tinkering with the idea of shooting a Macworld cover with an iPhone for some time, and with the addition of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jason Snell</strong>, <a href="http://www.macworld.com/article/153025/2010/07/iphone_cover.html?lsrc=twt_jsnell">Macworld</a>:</p>
<blockquote><p>Peter’s contribution to the September 2010 issue&#8217;s cover is even more remarkable, however: our image of the new iPhone 4 was photographed and post-processed entirely on another iPhone 4. Peter has been tinkering with the idea of shooting a Macworld cover with an iPhone for some time, and with the addition of a high-quality five-megapixel camera on the iPhone 4, the right time had finally arrived.</p></blockquote>
<p>A phone as a camera. Take a minute and think about that; the future is exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/macworlds-iphone-4-cover-shot-with-an-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Mobile&#8217;s UpStand</title>
		<link>http://letstalkapple.com/linked/2010/07/just-mobiles-upstand/</link>
		<comments>http://letstalkapple.com/linked/2010/07/just-mobiles-upstand/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:19:10 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=708</guid>
		<description><![CDATA[Just Mobile: UpStand™ - standing up for the infinite possibilities of iPad. Except &#8211; of course &#8211; the possibility of holding the iPad in portrait orientation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xtand.net/upstand.html">Just Mobile</a>:</p>
<blockquote><p>UpStand™ - standing up for the infinite possibilities of iPad.</p></blockquote>
<p>Except &#8211; of course &#8211; the possibility of holding the iPad in portrait orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/just-mobiles-upstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 27-Inch iMac Disassembled, Aftermarket SSD Install Difficult</title>
		<link>http://letstalkapple.com/linked/2010/07/new-27-inch-imac-disassembled-aftermarket-ssd-install-difficult/</link>
		<comments>http://letstalkapple.com/linked/2010/07/new-27-inch-imac-disassembled-aftermarket-ssd-install-difficult/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:13:27 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=689</guid>
		<description><![CDATA[Eric Slivka, Mac Rumors: The good news is that the SSD bay available in the new iMacs holds a standard 2.5&#8243; form factor drive, which means you can install a high-performance OWC Mercury Extreme SSD for the speed advantage over Apple&#8217;s SSDs. The bad news is that, unless your Mid 2010 iMac originally came with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eric Slivka</strong>, <a href="http://www.macrumors.com/2010/07/28/new-27-inch-imac-disassembled-aftermarket-ssd-install-deemed-difficult/">Mac Rumors:</a></p>
<blockquote><p>The good news is that the SSD bay available in the new iMacs holds a standard 2.5&#8243; form factor drive, which means you can install a high-performance OWC Mercury Extreme SSD for the speed advantage over Apple&#8217;s SSDs.</p>
<p>The bad news is that, unless your Mid 2010 iMac originally came with an Apple SSD, there&#8217;s no graceful way to install an OWC one. The appropriate mounting bracket and connector cables are nowhere to be found on the non-SSD models.</p></blockquote>
<p>Too bad &#8211; I was actually considering this as an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/new-27-inch-imac-disassembled-aftermarket-ssd-install-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola &#8211; “No Jacket Required”</title>
		<link>http://letstalkapple.com/linked/2010/07/motorola-%e2%80%9cno-jacket-required%e2%80%9d/</link>
		<comments>http://letstalkapple.com/linked/2010/07/motorola-%e2%80%9cno-jacket-required%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:12:29 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=687</guid>
		<description><![CDATA[Edible Apple: […] Motorola recently published an ad with the tagline “No Jacket Required” &#8211; an obvious jab at the iPhone 4 and the free bumpers is supplying to owners. Brilliant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edibleapple.com/motorola-fires-back-at-apple-with-new-droid-ad-no-jacket-required/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+EdibleApple+%28Edible+Apple%29">Edible Apple</a>:</p>
<blockquote><p>[…] Motorola recently published an ad with the tagline “No Jacket Required” &#8211; an obvious jab at the iPhone 4 and the free bumpers is supplying to owners.</p></blockquote>
<p>Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/motorola-%e2%80%9cno-jacket-required%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Droids Use More Data than iPhones?</title>
		<link>http://letstalkapple.com/linked/2010/07/verizon-droids-use-more-data-than-iphones/</link>
		<comments>http://letstalkapple.com/linked/2010/07/verizon-droids-use-more-data-than-iphones/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:11:31 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=683</guid>
		<description><![CDATA[Seth Weintraub, Fortune Tech: AT&#38;T (T) and Apple (AAPL) will tell you until they are blue in the face that the iPhone uses more data than any other device in the history of mobile communications.  That&#8217;s why there has been all the fuss about an over-saturated network causing dropped calls.. A study released today by Validas seems [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seth Weintraub</strong>, <a href="http://tech.fortune.cnn.com/2010/07/28/verizon-droids-using-more-data-than-iphones/">Fortune Tech</a>:</p>
<blockquote><p>AT&amp;T (T) and Apple (AAPL) will tell you until they are blue in the face that the iPhone uses more data than any other device in the history of mobile communications.  That&#8217;s why there has been all the fuss about an over-saturated network causing dropped calls..</p>
<p>A study released today by Validas seems to refute those claims, however. According to their findings, the average data consumption for non-Blackberry <strong>Verizon (VZ) smartphones was 421MB per month, compared to the 338MB per month consumed by AT&amp;T iPhone users.</strong></p></blockquote>
<p>Apparently the more data your smartphone uses, the better it is. Who knew?</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/verizon-droids-use-more-data-than-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Didn’t Apple Use Rechargeable Batteries in the First Place?</title>
		<link>http://letstalkapple.com/linked/2010/07/why-didn%e2%80%99t-apple-use-rechargeable-batteries-in-the-first-place/</link>
		<comments>http://letstalkapple.com/linked/2010/07/why-didn%e2%80%99t-apple-use-rechargeable-batteries-in-the-first-place/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:10:48 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=681</guid>
		<description><![CDATA[David Worthington, Technologizer: I’ve gone through at least four charge cycle for my Magic Mouse; the keyboard batteries only had to be recharged once. Had I not taken it upon myself to be more environmentally responsible, they would be at least as many batteries sent to wherever Manhattan’s trash goes. My question is: Why didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><strong>David Worthington</strong>, <a href="http://technologizer.com/2010/07/27/why-didnt-apple-use-rechargeable-batteries-in-the-first-place/">Technologizer</a>:</p>
<blockquote><p>I’ve gone through at least four charge cycle for my Magic Mouse; the keyboard batteries only had to be recharged once. Had I not taken it upon myself to be more environmentally responsible, they would be at least as many batteries sent to wherever Manhattan’s trash goes. My question is: Why didn’t Apple use rechargeable batteries in the first place?</p></blockquote>
<p><strong>David</strong> never really answers the question, but it in an interesting question nonetheless. I have a pet theory that is directly related to a previous statement made by <a href="http://daringfireball.net/2010/07/antennagate_bottom_line">John Gruber</a>:</p>
<blockquote><p>[...] the way you get to be a billion dollar company is by having a nose for opportunities. $100 million is $100 million.</p></blockquote>
<p>In the past, Apple has avoided making *unnecessary* accessories. Today, they are taking the opportunity to expand their horizons and make a few extra dollars. Why? Because they can.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/why-didn%e2%80%99t-apple-use-rechargeable-batteries-in-the-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Kindle</title>
		<link>http://letstalkapple.com/linked/2010/07/the-new-kindle/</link>
		<comments>http://letstalkapple.com/linked/2010/07/the-new-kindle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:09:35 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=679</guid>
		<description><![CDATA[Joshua Topolsky, Engadget: The new handheld &#8212; slated to be released on August 27th &#8212; is 21 percent smaller and 15 percent lighter than the previous model, has a 20 percent faster refresh rate on its E Ink (yep, still E Ink) screen, and will now come in two colors (graphite, like its big brother [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Joshua Topolsky</strong>, <a href="http://www.engadget.com/2010/07/28/new-amazon-kindle-announced-139-wifi-only-version-and-189-3g/">Engadget</a>:</p>
<blockquote><p>The new handheld &#8212; slated to be released on August 27th &#8212; is 21 percent smaller and 15 percent lighter than the previous model, has a 20 percent faster refresh rate on its E Ink (yep, still E Ink) screen, and will now come in two colors (graphite, like its big brother the DX, and the original white). In addition to the color changes, there will be two radio configurations available: a $139 WiFi only version, and a $189 3G version (utilizing AT&amp;T&#8217;s network, just like the last model).</p></blockquote>
<p>I have never owned an ebook reader, aside from the iPad, and I think the new Kindle may be my first.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/the-new-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Designing for iPad</title>
		<link>http://letstalkapple.com/linked/2010/07/thoughts-on-designing-for-ipad/</link>
		<comments>http://letstalkapple.com/linked/2010/07/thoughts-on-designing-for-ipad/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:08:16 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=677</guid>
		<description><![CDATA[Derek Powazek on Designing for iPad: The iPad is an intimate experience for a user. The direct touch input removes a layer of abstraction, and that’s a really big deal. In this way, it was like going back to design for print – when you push it with your finger, it moves! – but it’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Derek Powazek</strong> on <a href="http://powazek.com/posts/2583">Designing for iPad</a>:</p>
<blockquote><p>The iPad is an intimate experience for a user. The direct touch input removes a layer of abstraction, and that’s a really big deal. In this way, it was like going back to design for print – when you push it with your finger, it moves! – but it’s utterly unlike print in every other way imaginable. Point is, the direct interface really does mean reevaluating every assumption when it comes to interactive design.</p></blockquote>
<p>Some insightful thoughts on both the <strong>design experience</strong> and <strong>expectations</strong>. The more I read, the more I believe we still haven&#8217;t discovered the *right* way to control multi-touch apps and devices &#8211; I don&#8217;t even think we are close. There have been some excellent examples &#8211; <a href="http://www.pocketgamer.biz/FCKEditorFiles//Square_iPhone_1.jpg">a</a>, <a href="http://www.youtube.com/watch?v=6VfpVYYQzHs">b</a>, <a href="http://www.youtube.com/watch?v=l-d_CHY92Aw&amp;feature=related">c</a> &#8211; of what the future might bring; companies have been very open about their role in this space. I hate saying this, but only time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/thoughts-on-designing-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Design History</title>
		<link>http://letstalkapple.com/linked/2010/07/apple-design-history/</link>
		<comments>http://letstalkapple.com/linked/2010/07/apple-design-history/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:14:43 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=670</guid>
		<description><![CDATA[MattsMacintosh&#8217;s, Apple Design History. Impressive footage of Apple&#8217;s design evolution &#8211; in timeline fashion.]]></description>
			<content:encoded><![CDATA[<p><strong>MattsMacintosh&#8217;s</strong>, <a href="http://www.youtube.com/watch?v=oBZCcwZfClI&amp;feature=player_embedded">Apple Design History</a>.<br />
Impressive footage of Apple&#8217;s design evolution &#8211; in timeline fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/apple-design-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Extensions Gallery</title>
		<link>http://letstalkapple.com/linked/2010/07/safari-extensions-gallery/</link>
		<comments>http://letstalkapple.com/linked/2010/07/safari-extensions-gallery/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:12:24 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=675</guid>
		<description><![CDATA[Now available through extensions.apple.com - make sure to update Safari to 5.0.1 if you intend on installing anything.]]></description>
			<content:encoded><![CDATA[<p>Now available through <a href="http://extensions.apple.com/">extensions.apple.com</a> - make sure to update Safari to 5.0.1 if you intend on installing anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/safari-extensions-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Speed Test Across Four Generations</title>
		<link>http://letstalkapple.com/linked/2010/07/iphone-speed-test-across-four-generations/</link>
		<comments>http://letstalkapple.com/linked/2010/07/iphone-speed-test-across-four-generations/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:10:01 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=666</guid>
		<description><![CDATA[Joe White, App Advice: It’s fantastic to see how far the speed of the iPhone has advanced. Personally, my recent move from iPhone 3G to 4 has left me flabbergasted with the change – I’m very impressed with Apple’s super-quick new handset, to say the least. Agreed.]]></description>
			<content:encoded><![CDATA[<p><strong>Joe White</strong>, <a href="http://appadvice.com/appnn/2010/07/iphone-speed-test-generations/">App Advice</a>:</p>
<blockquote><p>It’s fantastic to see how far the speed of the iPhone has advanced. Personally, my recent move from iPhone 3G to 4 has left me flabbergasted with the change – I’m very impressed with Apple’s super-quick new handset, to say the least.</p></blockquote>
<p>Agreed.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/iphone-speed-test-across-four-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Complexity of iOS 4 Multitasking</title>
		<link>http://letstalkapple.com/linked/2010/07/the-hidden-complexity-of-ios-4-multitasking/</link>
		<comments>http://letstalkapple.com/linked/2010/07/the-hidden-complexity-of-ios-4-multitasking/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:23:56 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=663</guid>
		<description><![CDATA[Peter Vidani, Not Quite: if something goes wrong, the app doesn’t automatically stop and restart when the user presses home. This might seem obvious, but if there are edge cases where you mess up your navigation controller hierachy beyond repair that matters. This happens. The user needs to know how to kill your app in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Peter Vidani</strong>, <a href="http://cocoa-dom.tumblr.com/post/866039292/the-hidden-complexity-of-ios-4-multitasking">Not Quite</a>:</p>
<blockquote><p>if something goes wrong, the app doesn’t automatically stop and restart when the user presses home. This might seem obvious, but if there are edge cases where you mess up your navigation controller hierachy beyond repair that matters. This happens. The user needs to know how to kill your app in that case, and most don’t. Be extra careful with that.</p></blockquote>
<p>Peter Vidani on the importance and difficulty of multitasking properly in iOS 4. There is no longer a system in place where &#8211; when you leave an app and return, you will by greeted with a splash-screen. iOS has taken the &#8216;high road&#8217; and upon your return, you might just be in Titusville, Florida &#8211; trust me, long story &#8211; or deep down in the menu system. Probably the second, but you never know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/the-hidden-complexity-of-ios-4-multitasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld&#8217;s Hands on with the Magic Trackpad</title>
		<link>http://letstalkapple.com/linked/2010/07/macworlds-hands-on-with-the-magic-trackpad/</link>
		<comments>http://letstalkapple.com/linked/2010/07/macworlds-hands-on-with-the-magic-trackpad/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:23:31 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=655</guid>
		<description><![CDATA[Jason Snell, Macworld: The trackpad surface itself doesn&#8217;t depress, though&#8211;instead, when you press on the trackpad, the force from the surface it&#8217;s sitting on will depress the two round feet at the trackpad&#8217;s base. Jason has some great photos of Apple&#8217;s new Magic Trackpad. It is gallery style, and includes remarks on actual usage and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jason Snell</strong>, <a href="http://www.macworld.com/article/152968/2010/07/trackpad_slideshow.html?lsrc=twt_macworld">Macworld</a>:</p>
<blockquote><p>The trackpad surface itself doesn&#8217;t depress, though&#8211;instead, when you press on the trackpad, the force from the surface it&#8217;s sitting on will depress the two round feet at the trackpad&#8217;s base.</p></blockquote>
<p><strong>Jason</strong> has some great photos of Apple&#8217;s new Magic Trackpad. It is gallery style, and includes remarks on actual usage and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://letstalkapple.com/linked/2010/07/macworlds-hands-on-with-the-magic-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inertial Scrolling and Three-Finger Drag Gesture Support</title>
		<link>http://letstalkapple.com/linked/2010/07/inertial-scrolling-and-three-finger-drag-gesture-support/</link>
		<comments>http://letstalkapple.com/linked/2010/07/inertial-scrolling-and-three-finger-drag-gesture-support/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:12:06 +0000</pubDate>
		<dc:creator>Jonathan Brodheim</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://letstalkapple.com/?p=648</guid>
		<description><![CDATA[I have a 2008 MacBook, which renders the update completely useless to me, but let me know how it works out for you.]]></description>
			<content:encoded><![CDATA[<p>I have a 2008 MacBook, which renders <a href="http://support.apple.com/kb/HT4254">the update</a> completely useless to me, but let me know how it works out for you.</p>
